Home - Return to Previous Page
Diamond Street/Strip Dish Top Piston, 4.000" Str., LS1, LS2, LS3, LS6, LS7, L92, Set/8
DIA-DS-LS1-2-X-4.000
3D milling on piston crowns for ready to install finish
Valve pockets designed to work with most aftermarket cylinder heads
Offset pins for quiet operation
Moly skirt coating for friction loss and skirt wear protection
Pins and Rings Included
Sold in Set/8
Valve pockets designed to work with most aftermarket cylinder heads
Offset pins for quiet operation
Moly skirt coating for friction loss and skirt wear protection
Pins and Rings Included
Sold in Set/8
Please Call for Availability
(931)829-2200
Description
- 3D milling on piston crowns for ready to install finish
- Valve pockets designed to work with most aftermarket cylinder heads
- Offset pins for quiet operation
- Moly skirt coating for friction loss and skirt wear protection
- Top ring down dimension: .250"
- Ratios figured for .040 head gasket
- Premium 1.2mm x 1.2mm x 3.0mm ring package
- Premium 1.2mm x 1.5mm x 3.0mm ring package on all 3.905 bore piston sets
- Premium 8620 .185W wrist pins included
- Valve pocket depth: 0.176" intake and .105" exhaust
- 2618 material for High HP-NOS-Boost applications
3.905" Bore uses 1.5mm x 1.5mm x 3.0mm Ring Sets
Videos
Specifications/Information
Chevy LS1 Street/Strip Dish Series | |||||||||||
LS1 5.7L Block: 3.898 Std Bore 3.622 Std Stroke | COMPRESSION RATIO | ||||||||||
Bore | Stroke | Rod | C.D. | Weight | Pin | CC's | 62cc | 66cc | 70cc | Ring Set | Part # |
3.905 | 3.622 | 6.125 | 1.304 | 421 | .927 x 2.500 | -8.6cc | 9.9 | 9.5 | 9.1 | 09453905 | 11503-R1 |
3.905 | 4.000 | 6.125 | 1.115 | 383 | .927 x 2.500 | -7.0cc | 11.1 | 10.6 | 10.1 | 09453905 | 11504-R1 |
LS2 Block: 4.000 Std Bore 3.622 Std Stroke | |||||||||||
4.005 | 4.000 | 6.125 | 1.115 | 403 | .927 x 2.500 | -10.0cc | 11.1 | 10.6 | 10.2 | 09454005 | 11550-R1 |
LS6 6.0L Block: 4.000 Std Bore 3.622 Std Stroke | |||||||||||
4.000 | 3.622 | 6.098 | 1.331 | 443 | .945 x 2.500 | -13.7cc | 9.7 | 9.3 | 9.0 | 09454005 | 11514-R1 |
4.030 | 3.622 | 6.098 | 1.331 | 450 | .945 x 2.500 | -15.0cc | 9.7 | 9.3 | 9.0 | 09454030 | 11515-R1 |
4.000 | 3.622 | 6.125 | 1.304 | 437 | .927 x 2.500 | -13.7cc | 9.7 | 9.3 | 9.0 | 09454005 | 11516-R1 |
4.030 | 3.622 | 6.125 | 1.304 | 446 | .927 x 2.500 | -15.0cc | 9.7 | 9.3 | 9.0 | 09454030 | 11517-R1 |
4.000 | 4.000 | 6.125 | 1.115 | 407 | .927 x 2.500 | -15.0cc | 10.5 | 10.1 | 9.7 | 09454005 | 11520-R1 |
4.030 | 4.000 | 6.125 | 1.115 | 410 | .927 x 2.500 | -15.0cc | 10.6 | 10.2 | 9.8 | 09454030 | 11521-R1 |
4.125 | 4.000 | 6.125 | 1.115 | 434 | .927 x 2.500 | -7.0cc | 12.1 | 11.6 | 11.1 | 09454125 | 11522-R1 |
Optional H-13, M2 and TP-1 wrist pins available as a upgrade to any piston part number - Contact Diamond Pistons for tech assistance | |||||||||||
- 3D milling on piston crowns for ready to install finish | |||||||||||
- Valve pockets designed to work with most aftermarket cylinder heads | |||||||||||
- Offset pins for quiet operation | |||||||||||
- Moly skirt coating for friction loss and skirt wear protection | |||||||||||
- Top ring down dimension: .250" | |||||||||||
- Ratios figured for .040 head gasket | |||||||||||
- Premium 1.2mm x 1.2mm x 3.0mm ring package | |||||||||||
- Premium 1.2mm x 1.5mm x 3.0mm ring package on all 3.905 bore piston sets | |||||||||||
- Premium 8620 .185W wrist pins included | |||||||||||
- Valve pocket depth: 0.176" intake and .105" exhaust | |||||||||||
- 2618 material for High HP-NOS-Boost applications |
Chevy LS3/L92 Street/Strip Dish Series | |||||||||||
LS3-L92 Block: 4.000 Std Bore 3.622 Std Stroke | COMPRESSION RATIO | ||||||||||
Bore | Stroke | Rod | C.D. | Weight | Pin | CC's | 62cc | 70cc | 76cc | Ring Set | Part # |
4.005 | 4.000 | 6.125 | 1.115 | 410 | .927 x 2.500 | -19.2cc | 10.0 | 9.4 | 8.9 | 09454005 | 11551-R1 |
4.065 | 3.622 | 6.125 | 1.304 | 461 | .927 x 2.500 | -12.3cc | 10.2 | 9.4 | 8.9 | 09454060 | 11552-R1 |
4.065 | 4.000 | 6.125 | 1.115 | 412 | .927 x 2.500 | -21.0cc | 10.2 | 9.4 | 9.0 | 09454060 | 11553-R1 |
4.070 | 3.622 | 6.125 | 1.304 | 470 | .927 x 2.500 | -12.6cc | 10.2 | 9.4 | 8.9 | 09454070 | 11554-R1 |
4.070 | 4.000 | 6.125 | 1.115 | 410 | .927 x 2.500 | -22.5cc | 10.0 | 9.3 | 8.9 | 09454070 | 11555-R1 |
4.125 | 4.000 | 6.125 | 1.115 | 420 | .927 x 2.500 | -25.3cc | 10.0 | 9.3 | 8.9 | 09454125 | 11556-R1 |
4.130 | 4.000 | 6.125 | 1.115 | 420 | .927 x 2.500 | -25.6cc | 10.0 | 9.3 | 8.9 | 09454130 | 11557-R1 |
Optional H-13, M2 and TP-1 wrist pins available as a upgrade to any piston part number - Contact Diamond Pistons for tech assistance | |||||||||||
- 3D milling on piston crowns for ready to install finish | |||||||||||
- Valve pockets designed to work with most aftermarket cylinder heads | |||||||||||
- Offset pins for quiet operation | |||||||||||
- Moly skirt coating for friction loss and skirt wear protection | |||||||||||
- Top ring down dimension: .250" | |||||||||||
- Ratios figured for .040 head gasket | |||||||||||
- Premium 1.2mm x 1.2mm x 3.0mm ring package | |||||||||||
- Premium 8620 .185W wrist pins included | |||||||||||
- Valve pocket depth: 0.176" intake and .105" exhaust | |||||||||||
- 2618 material for High HP-NOS-Boost applications |
Chevy LS7 Race Dish Series | ||||||||||
LS7 Block: 4.125 Std Bore 4.000 Std Stroke | COMPRESSION RATIO | |||||||||
Bore | Stroke | Rod | C.D. | Weight | Pin | CC's | 70cc | 72cc | Ring Set | Part # |
4.125 | 4.000 | 6.077 | 1.163 | 459 | .9252 x 2.250 | -23.0cc | 9.5 | 9.4 | 09454125 | 11590-R1 |
4.130 | 4.000 | 6.077 | 1.163 | 453 | .9252 x 2.250 | -23.0cc | 95 | 9.4 | 09454130 | 11591-R1 |
4.125 | 4.000 | 6.125 | 1.115 | 450 | .927 x 2.250 | -23.0cc | 9.5 | 9.4 | 09454125 | 11595-R1 |
4.130 | 4.000 | 6.125 | 1.115 | 445 | .927 x 2.250 | -23.0cc | 9.5 | 9.4 | 09454130 | 11596-R1 |
Optional H-13, M2 and TP-1 wrist pins available as a upgrade to any piston part number - Contact Diamond Pistons for tech assistance | ||||||||||
- 3D milling on piston crowns for ready to install finish | ||||||||||
- Inboard forging design for maximium strength | ||||||||||
- Valve pockets designed to work with most aftermarket cylinder heads | ||||||||||
- Offset pins for quiet operation | ||||||||||
- Moly skirt coating for friction loss and skirt wear protection | ||||||||||
- Top ring down dimension: .250" | ||||||||||
- Ratios figured for .040 head gasket | ||||||||||
- Premium 1.2mm x 1.2mm x 3.0mm ring package | ||||||||||
- Premium 8620 .155W wrist pins chamfered for roundwire locks included | ||||||||||
- Valve pocket depth: 0.206" intake and .148" exhaust | ||||||||||
- 2618 material for High HP-NOS-Boost applications |
Details
- DIA-DS-LS1-2-X-4.000
- DIA-DS-LS1-2-X-4.000
- Diamond
- New
Categories
Shipping Information
- Item Requires Shipping
- 13.0 lbs.
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!